
Property Attributes
- MLS#222085987
- TypeSingle Family
- CountyMERCED
- CityHilmar
- Area20417
- Zip95324
- Style
- Price$ 378,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
- Lot Size7,405 SqFt
Data Source:
MetroList
Property Description
Welcome to 19811 Dayton Ave! Enjoy your evenings entertaining in this thoughtfully designed backyard. Cook some mouthwatering favorite meals with your very own built-in barbeque pit and then relax under the spacious patio. This home features 3 bedrooms, 2 baths and a large bay window in the living room for you enjoy. Newer roof, windows and a heat/air unit. For an added bonus, the unit has an upgraded filtration system. There is plenty of storage for all your toys with the two sheds in the back. Walking distance to the schools, shopping and dining. This is a rare jewel, and did I mention that it is the least expensive home available in Hilmar! Schedule your private showing today!
Price History | |
---|---|
6/28/2022 | Listed $398,000 |
7/23/2022 | 2% - $393,000 |
7/28/2022 | 2% - $388,000 |
8/9/2022 | 3% - $378,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Hilmar Unified |
Garage Spaces, Detached Garage | 2.00 |
Heating | Central |
High School District | Hilmar Unified |
Lot Size Square Feet | 7405.00 |
MLS Area | 20417 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Merced |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Active |
Subtype Description | Attached |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Flooring | Carpet, Laminate |
Kitchen Features | Laminate Counter |
Laundry Features | In Garage |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Master Bedroom, Full Bath(s), Garage, Street Entrance |
Roombathsotherfeatures | Tub |
Exterior Features
Living Area | 1130.00 |
---|---|
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Shape Regular |
Lot Size Acres | 0.1700 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached |
Total Parking | 0.00 |
Water Source | Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool