
Property Attributes
- MLS#222058871
- TypePending
- CountyMERCED
- CityMerced
- Area20406
- Zip95341
- Style
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage792
- Lot Size3,920 SqFt
Data Source:
MetroList
Property Description
$30K PRICE REDUCTION! Great investment property. This nearly 800 sq. ft. single family home, has 2 bedrooms and 2 bathrooms. The front yard is enclosed with an iron rod fence for added security and privacy. In the past 5 years the Cooler was replaced, new granite counter tops were installed, and the home was painted inside and out. This property is priced to sell.
Price History | |
---|---|
5/16/2022 | Listed $235,000 |
6/6/2022 | 7% - $219,900 |
7/26/2022 | 15% - $189,000 |
General Features
Accessibility | See Remarks |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood Siding |
Cooling | Evaporative Cooler |
Electric | 220 Volts in Laundry |
Elementary School District | Merced City |
Garage Spaces, Detached Garage | 0.00 |
Heating | Wall Furnace |
High School District | Merced Union High |
Lot Size Square Feet | 3920.00 |
MLS Area | 20406 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Merced |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Tract |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Flooring | Tile |
Kitchen Features | Granite Counter |
Laundry Features | Inside Area |
Living Room Features | Great Room |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Shower Stall(s) |
Exterior Features
Living Area | 792.00 |
---|---|
Fencing | Fenced, Front Yard |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Street Lights |
Lot Size Acres | 0.0900 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Uncovered Parking Space |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool